
Property Attributes
- MLS#252196
- TypeSingle Family
- CountyBONNER
- CityOldtown
- AreaNorth
- Zip83822
- Style
- Year Built1979
- Taxes$ 773
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.16 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Nice clean inexpensive home, 2 bedroom, 1 bath, lots of nice features, kitchen island with cooktop, pantry, newer wall oven, new flooring, garden tub and a shower, storage shed in the yard and plenty of room to build a garage or car port on this double lot, this property is located less than a mile from our quaint little town with grocery shopping / dining/ and lots of darling little locally owned shops, just 1 ½ miles to the city boat launch, this is a great buy!
Price History | |
---|---|
3/13/2025 | Listed $189,000 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Electric,Forced Air |
Roof | Metal |
Appliances | Washer,Wall Oven,Refrigerator,Dryer,Electric,Cooktop |
Zoning | Residential |
Construction Materials | Steel,Manufactured |
Year Built | 1979 |
View | Territorial,Neighborhood |
Township | 56 |
Property Subtype | Site Built < 2 Acre |
Tax Year | 2024 |
Additional Parcels Description | 02017 |
County | Bonner |
Property Type | Residential |
HOA | No |
Attached Garage | Yes |
Subdivision Name | N/A |
Status | Active |
Directions | Traffic Light on Hwy 2 & Hwy 41 turn south for 4/10 mile,turn Right onto State Ave,01/10mil Turn LT onto E 6th St.,Right on Meadowdale Ave home on the Right. |
City | Oldtown |
Senior Community Y/N | No |
High School District | West Bonner - 83 |
MLS Area | North (Bonner & Boundary) |
Lot Size Square Feet | 6969.6 |
Electric On Property Y/N | Yes |
Land Lease Y/N | No |
Tax Annual Amount | 773.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
MLS Area Minor | North (Bonner & Boundary) |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Standard Status | Active |
MobileHomeRemainsYN | No |
Additional Living Quarters | No |
Interior Features
Basement | None,Crawl Space |
---|---|
Flooring | Laminate |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Total Bedrooms | 2 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
LivingAreaSource | Assessor |
Total Baths | 1 |
Exterior Features
Exterior Amenities | Covered Deck,Covered Porch |
---|---|
Lot Features | Level |
Water Source | Public |
Lot Size Area | 0.16 |
Foundation Details | Block |
Building Area Total | 924.0 |
Lot Size Acres | 0.16 |
Road Surface Type | Paved |
Waterfront Y/N | No |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool